Size guide
Bra
Using a tape measure, measure your bust circumference (below your chest) then your chest circumference (around your back and on your chest at the level of the tip of your breasts).
1 Your bust measurement measures…
63-67cm | 68-72cm | 73-77cm | 78-82cm | 83-87cm | 88-92cm | |
---|---|---|---|---|---|---|
Size VV | 80 | 85 | 90 | 95 | 100 | 105 |
EU size | 65 | 70 | 75 | 80 | 85 | 90 |
UK size | 30 | 32 | 34 | 36 | 38 | 40 |
2 Your chest size measures…
Cup A | 77-78cm | 82-83cm | 87-88cm | 92-93cm | • | • |
---|---|---|---|---|---|---|
Cup B | 79-80cm | 84-85cm | 86-87cm | 88-89cm | • | • |
Cup C | • | 86-87cm | 91-92cm | 96-97cm | 101-102cm | 106-107cm |
Cup D | • | 88-89cm | 93-94cm | 98-99cm | 103-104cm | 109-109cm |
Correspondences for triangles
Size | 85A or 85B | 90A or 90B | 95A or 95B or 95C |
---|---|---|---|
Triangle waist | S | M | L |
Clothes
Using a tape measure, measure your chest circumference (around your back and on your chest at the tip of the breasts), your waist circumference , as well as your hip circumference .
Your chest size measures... | ||||||
---|---|---|---|---|---|---|
82-86cm | 86-90cm | 90-94cm | 94-98cm | 98-102cm | 102-106cm | |
Your waist size measures… | ||||||
62-66cm | 66-70cm | 70-74cm | 74-78cm | 78-82cm | 82-86cm | |
Your hip measurement measures... | ||||||
88-92cm | 92-96cm | 96-100cm | 100-104cm | 104-108cm | 108-112cm | |
So your size is as follows | ||||||
Size VV | XS/36 | S/38 | M/40 | L/42 | XL / 44 | XXL / 46 |
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
UK size | 8 | 10 | 12 | 14 | 16 | 18 |
Panties & stockings
Using a tape measure, measure your hip circumference .
Your hip measurement measures...
89-93cm | 94-98cm | 99-103cm | 104-108cm | 109-113cm | 114-118cm | |
---|---|---|---|---|---|---|
Size VV | XS/36 | S/38 | M/40 | L/42 | XL / 44 | XXL / 46 |
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
UK size | 8 | 10 | 12 | 14 | 16 | 18 |